Updated September 2026
Telcos have long claimed mobile coverage for some 99% of Australia’s population, but this only equates to approximately 30% of Australia’s landmass when measured to the ACMA’s new mobile coverage mapping standard (-115 dBm RSRP), and some of this coverage requires antennas and/or mobile repeaters.
Here are some options to provide Australia wide coverage, improve the current mobile coverage or simply chat to your friends and family via radio.
Satellite communications, all of Australia
| Product or service | What it does | Works via |
|---|---|---|
| Apple iPhone | iPhone 14 and later can use Emergency SOS via satellite to text 000 when there is no mobile or Wi-Fi coverage. Free for two years from activation, and Apple has extended the free period several times. Apple’s wider Messages via satellite service is not yet available in Australia. | Globalstar |
| Apple Watch Ultra 3 | Emergency SOS via satellite to 000, free for two years from activation and usable without a mobile plan. | Globalstar |
| AirAgri, Your Lifeguard in the Bush | Farm worker safety platform with tracking and emergency alerts. | Mobile, LoRaWAN and satellite |
| Connected Farms Satellite on the Move | Portable Wi-Fi for farm vehicles and machinery. | Starlink |
| Garmin inReach Messenger, Messenger Plus and inReach Mini 3 series | Two way messaging, SOS and location sharing. The Plus models add voice and photo messages. | Iridium |
| Iridium GO! exec | Portable satellite Wi-Fi hotspot with two voice lines and slow data suited to messaging apps and email. | Iridium |
| Satellite phones | Voice and SMS handsets. There are also devices that work with your mobile for a full phone and text service. | Iridium (LEO) or Inmarsat (GEO) |
| SPOT Gen4 | SOS and GPS tracking. | Globalstar |
| SPOT X | Two way satellite messenger with GPS tracking and SOS. | Globalstar |
| Starlink Mini with Roam plans | Satellite Wi-Fi data. Roam plans include Australia wide coverage and in-motion use, with the dish securely mounted. On Roam 100GB, service drops to unlimited low speed data once the allowance is used, rather than cutting off. A Roam plan can also be paused with Standby Mode, which keeps unlimited low speed data (up to 500 kbps), enough for Wi-Fi calling, SMS and messaging. Standby Mode is not intended for use while moving, but when parked it is a useful low cost backup. | Starlink |
| ZOLEO | App messaging, SOS and GPS coordinates. The updated ZOLEO 1500 was released in July 2026. | Iridium |
Low Earth Orbit direct to device
| Product or service | What it does | Works via |
|---|---|---|
| Telstra Satellite Messaging and Satellite Apps | Text messaging direct to your phone since June 2025, and since July 2026 selected low data apps such as WhatsApp, Messenger, Signal, iMessage, maps and weather. Included on Telstra Upfront Mobile and Business Mobile plans, not prepaid. Works on compatible recent phones only, so check Telstra’s device list and FAQs (fewer phones support the apps than messaging). | Starlink, direct to phone |
| Optus and TPG (Vodafone) | Both have announced satellite partners but have no commercial satellite to mobile service yet. | Not yet available |
Know the limits. You need a clear view of the sky, messages can take several minutes, and there are no voice calls and no Triple Zero (000) access via Telstra’s satellite service. Do not rely on it as your only emergency option.
For more detail see our direct to device page.
Mobile network, using external antennas and repeaters
| Product or service | What it does | Works via |
|---|---|---|
| Cel-Fi ROAM R41 (sold by Telstra as the Telstra GO ROAM R41) | MNO approved 4G/5G mobile repeater. Boosts one band at a time from B28 (700 MHz), B5 and B26 (850 MHz), B8 (900 MHz), B3 (1800 MHz), B1 (2100 MHz) and B7 (2600 MHz). A software update now also lets it relay Telstra’s Band 7 satellite to mobile signal inside the vehicle. Available from Telstra, Powertec, RFI Technologies and other retailers. | Telstra, Optus and TPG mobile |
| Zetifi Cellular 4G/5G Smart Antenna | Vehicle antenna designed to pair with the Cel-Fi ROAM R41, with system monitoring and diagnostics. | 4G and 5G mobile |
| Connected Farms CommsXtend | Portable Wi-Fi hotspot for farm vehicles and machinery. | 4G mobile |
Non-mobile communications
| Product or service | What it does | Works via |
|---|---|---|
| UHF CB radio | Short distance non-private on farm and back to base voice communications. Channels 5 and 35 are reserved for emergencies. | UHF radio |
| HF radio (VKS-737) | Emergency voice communication Australia wide. | HF radio |
| Emergency beacon | Distress beacon Australia wide. Remember to register your beacon with AMSA. | 406 MHz satellite distress system |
Note 1. Professional installation is recommended for the best experience. Seek advice from your kit supplier.
Note 2. Where possible use the best quality, wideband, high gain, ‘knock-down’ antenna(s). A twin mobile antenna solution supports MIMO, providing an improvement in reliability and faster data connection.
Note 3. Install the free Emergency+ app so you can read your location to 000 operators. It still needs mobile coverage to make the call.
*Please note, while all care has been taken in compiling BIRRR documents, we recommend that you check with the company providing the equipment for the latest features and costs.